Zoning and Subdivision Applications 2009
(Hyperlinked names indicate public hearing record)
| Date | Applicant | Type Permit | Parcel No. | Status |
| 1/12/09 | Allen Sandaker | SS | RP61N01E048402A | Approved |
| 1/16/09 | David Jurgenson | CUP | RP62N01E117956A | Approved |
| 1/20/09 | Kootenai River Cruises LTD | SS | RP62N01E340010A | Approved |
| 1/21/09 | Mike Youngwirth | RZC | RP62N01E120756A | Approved |
| 1/21/09 | Doug and Linda Hubbell | RZC | RP61N01E086010A | Approved |
| 2/5/09 | Daniel and Danelle Unruh | RZC | RP003250000100A | Approved |
| 2/24/09 | Robert Fredericks and Aimie Feuling | SS | RP63N01W256331A | Approved |
| 3/4/09 | David and Mary Kopas | RZC | RP62N03E271950A | Approved |
| 3/19/09 | Sam and Robin Ponsness | RZC | RP65N01W360012A | Approved |
| 3/19/09 | Kevin Knittel | RZC | RP62N03E166300A | Approved |
| 3/27/09 | Mike Sheppard | CUP | RP0080003010AA | Denied |
| 4/10/09 | Shem Johnson | RZC | RP64N01E060463A | Approved |
| 4/24/09 | Boundary County | AMD | Legislative | Denied |
| 4/27/09 | Scott and Sherrill Turner | RZC | RP60N01W231500A | Approved |
| 4/28/09 | Ryan and Ffion Soltis | RZC | RP63N03E324510A | Approved |
| 5/1/09 | John and Pam Martling | RZC | RP60N01W138101A | Approved |
| 5/4/09 | Donzel Trust | RZC | RP62N03E286451A | Approved |
| 5/5/09 | Mike Davis as Iron Mike's Gym | VAR | RP62N01E140761 | Approved |
| 5/8/09 | Wendy Kucera` | RZC | RP62N02E127350A | Approved |
| 5/12/09 | EC Enterprises | CZC | RP62N01E146015A | Approved |
| 5/18/09 | Thomas Schneider & Debra Staal | RZC | RP006530000200A | Approved |
| 5/18/09 | Gregory and Elaine Duncan | RZC | RP64N02E143315A | Approved |
| 5/20/09 | Timothy and Martha Mitchell | RZC | RP60N01W230013A | Approved |
| 5/22/09 | James and Caroline Huntley | RZC | RP011400010390A | Approved |
| 5/27/09 | Scott and Sherry Turner | RZC | RP60N01W231500A | Approved |
| 5/29/09 | Phil Schnuerle | SS | RP61N01E095410A | Approved |
| 6/15/09 | John & Theresa Wheat | RZC | RP003100000030A | Approved |
| 6/15/09 | Robert Rigter | RZC | RP61N01E150013A | Approved |
| 6/15/09 | BC Custom Homes & Buildings | RZC | RP62N02E166322A | Approved |
| 6/19/09 | Sam & Deneice Fodge | VAR | RP62N02E182410A | Approved |
| 6/19/09 | Glenn & Dennice Gilbert | RZC | RP63N01E033450A | Approved |
| 6/19/09 | David & Kathryn Shelton | RZC | RP62N01E356450A | Approved |
| 6/19/09 | Sam Wray | SS | RP62N03E042411A | Approved |
| 6/22/09 | Mountain View Development LLC | RZC | RP61N01E089455A | Approved |
| 6/24/09 | Suellen K. Bicknell | CZC | RP62N01E119450A | Approved |
| 7/7/09 | Marty Silverstri and Eileen Kellner | RZC | RP00510000015AA | Approved |
| 7/17/09 | Ronald & Constance Dudley | RZC | RP007250010080A | Approved |
| 7/23/09 | Myron & Karla Wenger | SS | RP62N02E172272A | Approved |
| 7/30/09 | Arthur & Valerie Coddington | RZC | RP62N01E163611A | Approved |
| 7/30/09 | Glenn & Dennice Gilbert | RZC | RP63N01E033450A | Approved |
| 8/4/09 | Brian & Candi Bartrop | RZC | RP61N01W241815A | Approved |
| 8/14/09 | James & Melanie Staples and Dave Anderson | SS | RP65N01W140764A | Approved |
| 8/14/09 | Kootenai River Cruises LTD | SS | RP62N01E340010A | Approved |
| 8/17/09 | Gary Martin | RZC | RP61N01E305410A | Approved |
| 8/20/09 | Phillip & Judith Dinning | RZC | RP62N02E181951A | Approved |
| 8/24/09 | Wesley Weaver | RZC | RP61N01E033760A |
Approved |
| 8/25/09 | JRS Surveying for Gina Swift | VAR | RP002600020030A | Approved |
| 8/31/09 | Stephen & Regina Alleman | RZC | RP62N01E368250A | Approved |
| 8/31/09 | Community Fellowship Church | CZC | RP61N01E040150A | Approved |
| 9/11/09 | Robert & Sheila Kinnamon | RZC | RP61N01E038981A | Approved |
| 9/14/09 | Jerry Mortensen | SS | RP63N01E052410A |
Approved |
| 9/24/09 | Ronald & Deborah Atwood | RZC | RP61N01E091213A |
Approved |
| 9/29/09 | Jerome & Susan Bauer | RZC | RP61N01E233200A |
Approved |
| 9/29/09 | Jeanne Robinson | RZC | RP63N01E055550A | Approved |
| 10/2/09 | David & Terry Jacobson | RZC | RP61N01E203150A | Approved |
| 10/5/09 | Patrick & Tawny Collins | RZC | RP60N01W134813A | Approved |
| 10/8/09 | Matt & Melanie Schreiner | RZC | RP61N01E228750A | Approved |
| 10/14/09 | Lorraine Bell | RZC | RP011200000200A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP61N01E303700A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP61N01E303900A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP61N01E303200A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP61N01E303011A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP61N01E196010A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP61N01W251800A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP65N01W170611A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP65N01W178400A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP65N01W170301A | Approved |
| 11/2/09 | Tungsten Holdings | SS | RP65N01W177800A | Approved |
| 11/6/09 | Vernon Helmuth | CZC | RP010600000040A | Approved |
| 11/6/09 | Northwest Logging Co. | SS | RP62N02E072412A | Approved |
| 11/6/09 | Gary and Elizabeth Ashdown | SS | RP61N01E220018A | Approved |
| 11/10/09 | Myron and Karla Wenger | SS | RP62N02E171963A | Approved |
| 11/16/09 | Wesley Crain and Irene Trozzi | RZC | RP61N01W260001A | Approved |
| 11/20/09 | Marc Paulsen | VAR | RP64N02E030010A | Approved |
| 12/7/09 | Robert Tweedie | RZC | RP61N01E312442A | Approved |
| 12/9/09 | Mountain View Idaho LLC | Vacate Plat | Falls at Meadow Creek Subdivision, Lots 2 and 4, Block 1 | Approved |
| 12/17/09 | Harold & Penny Fairchild Estate | SS | RP62N01E106001A |
Approved |
AMD = Amendment CUP = Conditional Use Permit CZC = Commercial/Industrial Zoning Certificate
RZC = Residential Zoning Certificate VAR=Variance
SS = Simple Subdivision SUB = Platted Subdivision SUP = Special Use Permit