Boundary County Climate & Weather Data
Data by permission, Western Regional Climate Center
Average weather statistics, May 1, 1907 through December 31, 2001
Temperatures in Fahrenheit; precipitation in inches
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg. Max Temp | 32 | 38.7 | 48.1 | 59.8 | 68.8 | 75.2 | 83.5 | 82.6 | 72.3 | 57.1 | 41.6 | 34.1 | 57.8 |
| Avg. Min Temp | 18.5 | 22.5 | 27.3 | 33.8 | 40.5 | 46.7 | 49.9 | 48.6 | 41.8 | 34.2 | 27.7 | 22.2 | 34.5 |
| Avg. Total Precip | 3.0 | 1.91 | 1.58 | 1.27 | 1.66 | 1.7 | .96 | .97 | 1.35 | 1.94 | 3.09 | 3.07 | 22.49 |
| Avg. Total Snow | 21.7 | 11.8 | 5.0 | .5 | .1 | 0 | 0 | 0 | 0 | .5 | 8.5 | 18.9 | 66.8 |
| Avg. Snow Depth | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Temperature average

For additional weather and climate data for Bonners Ferry, visit http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?idbonn
Commissioners Assessor Clerk/Auditor/Recorder District Court Extension Office
Parks & Recreation Planning & Zoning Prosecuting Attorney Road & Bridge
Sheriff Solid Waste Treasurer Weed Control